5HL-150 Continuous Type
Category:
Descriptions:
Product Advantages
Tailored to meet diverse user requirements, our grain dryers employ various drying processes including mixed-flow, counter-flow, and cross-flow configurations. Each unit is custom-engineered to provide comprehensive solutions, eliminating all concerns related to grain drying. Our dryers demonstrate exceptional adaptability to different grain varieties and climatic conditions.
The machine body is constructed from galvanized steel, ensuring robust structure, low failure rate, and extended service life.
Suitable for drying corn, rice, soybeans, wheat, sorghum, rapeseed, and other grains. Utilizes clean hot air as the heat medium (hot-air drying) with heat sources including coal, oil, natural gas, straw, rice husk-fired hot-air furnaces, or steam.
This machine operates with continuous drying, offering high efficiency and advanced automation. It can be installed outdoors and is suitable for grain warehouses, grain trading operations, family farms, agricultural cooperatives, and similar settings.
Product Specifications
| 150-Ton Continuous Drying Tower - Type A | |
| Project | Design value |
| Model Name | 5HL-150 Continuous Grain Dryer |
| Structural Type | Continuous |
| Drying Method | Direct heating |
| Drying Process | Upstream and downstream |
| Dryer Body Dimensions (Length × Width × Height) | 2400×3600×22500mm |
| Throughput | 150t/d |
| Precipitation amount | 13-15% |
| Effective volume | 72.6m³ |
| Hot air temperature range | 45~160℃ |
| Number of heaters | 2 |
| Cooling Fan Motor Power | 7.5 |
| Total Power of Dryer Motor | 81.5 |
| Heat Source Type (Coal-fired/Oil-fired/Gas-fired/Electricity-consuming) | Gas, fuel oil |
| Model name of the equipment providing the heat source | OLT190T Burner |
| 150-Ton Continuous Grain Dryer - Model B | |
| Project | Design value |
| Model Name | 5HL-150 Continuous Grain Dryer |
| Structural Type | Continuous |
| Drying Method | Direct heating |
| Drying Process | Mixed flow |
| Dryer Body Dimensions (Length × Width × Height) | 2500×3700×23500mm |
| Throughput | 150t/d |
| Precipitation amount | 13~15% |
| Effective volume | 88m³ |
| Hot air temperature range | 45~160℃ |
| Number of heaters | 1 |
| Cooling Fan Motor Power | 7.5 |
| Total Power of Dryer Motor | 81.5 |
| Heat Source Type (Coal-fired/Oil-fired/Gas-fired/Electricity-consuming) | Gas, fuel oil |
| Model name of the equipment providing the heat source | AR-190 Burner |
Key words:
5HL-150 Continuous Type
Previous Page:
Next page:
Message
Related Products