5000-ton mechanical steel silo
Including adapter, extended chute and rotating ladder, oxygen, acetylene, welding rod, paint, etc.
Category:
Descriptions:
| No. | Equipment Name | Model | Unit | Quantity | Power (kw) - Single Unit | Power (kw) - Total | Remarks |
|---|---|---|---|---|---|---|---|
First Part: Storage Section | |||||||
| 1 | Flat-bottom Steel Silo | TCK 20117 | Set | 1.00 | - | - | 1. Silo top angle: 30 degrees, diameter: 20.1m 2. Silo volume: 7082 m³, grain storage capacity: 5311 tons, height: 27.52m 3. Wall plate material: high-quality flowered double-sided galvanized steel plate, zinc coating content: 275g/㎡. Thickness: 2.0mm (Layers 1-3), 2.5mm (Layers 4-6), 3.0mm (Layers 7-9), 3.5mm (Layers 10-12), 4.0mm (Layers 13-15), 4.5mm (Layers 16-17) 4. M-type column thickness: 3.0mm (Layers 1-3), 4.0mm (Layers 4-7), 5.0mm (Layers 8-11), 6.0mm (Layers 12-17) 5. Equipped with 1 set of silo door and 1 set of vertical ladder inside the silo 6. Adopting 8.8-grade high-strength galvanized bolt assemblies. On-site installation, service life: 30 years. Silo corrugated plates are manufactured by cold rolling, punching, bending and shearing production lines with high precision. 8.8-grade high-grade galvanized bolts are used for silo top and cylinder. |
| 2 | Silo Top Ventilation System | SF4-2 | Set | 2.00 | 1.50 | 6.000 | 4 sets of SF4-2 axial flow fans per silo, power per fan: 1.5kW (for silo top). Equipped with rain cap, national standard product, low-pressure fan. Rotational speed: 2800 r/min, total pressure: 380Pa, air volume: 11000m³/h. Function: Extract moisture inside the silo, including fan base and cover; equipped with 4 sets of natural ventilation windows. |
| 3 | Ventilation System | CF20 | Set | 1.00 | 15.00 | 60.000 | 4 sets of 4-72-No.5A fans per silo, power per fan: 15kW, national standard product, low-pressure fan. Rotational speed: 2900 r/min, total pressure: 3187-2019Pa, air volume: 7728~15445m³/h. Explosion-proof motor, pressure-resistant ventilation duct inside the silo, including galvanized ventilation mesh plate (stamping forming for more uniform ventilation effect), effectively preventing grain mildew. |
| 4 | Temperature Measurement System | CW20 | Set | 1.00 | - | - | Armored temperature measuring cables are evenly distributed inside the silo. PLC touch screen temperature measuring instrument with functions: real-time temperature monitoring, automatic start/stop of ventilator when temperature is too high, material level monitoring and alarm, historical temperature curve recording and storage, grain silo temperature control visualization, equipment overload alarm. Temperature measurement range: 10℃-80℃ or -55℃-125℃; temperature measurement accuracy: ±1℃; humidity measurement accuracy: ±4.1%; vertical spacing of temperature measuring points: 2m. When abnormalities are found, conduct ventilation and cooling or grain discharge in time. |
| 5 | Level Indicator | Rotary Resistance Type | Piece | 2.00 | - | - | 1. Material level detection method: Rotary Resistance Type 2. Medium temperature: -30℃+80℃ 3. Upper level rod length: 1000mm 4. Blade rotational speed: 1rpm, equipped with sound and light alarm. |
| Subtotal | - | - | - | - | - | - | |
Second Part: Cleaning and Conveying Section | |||||||
| 6 | Elevator | TDTG50/33 | Meter | 35 | 11.0 | - | Capacity: 100T/h. Head pulley with rubber coating, anti-reverse device, hard-tooth surface gear reducer. Machine cylinder: 2MM galvanized plate (lock seam forming, good rigidity). Head and base: 3-5MM galvanized plate, with inspection door and observation hole at the bottom. Accessories: Zhenjiang Sanwei belt. Bucket belt material: PVC/high-strength EP (applicable in areas with temperature below -20℃). Bucket material: high-density polyethylene/high-compression impact nylon. Power: Guomao motor reducer. |
| 7 | Elevator Tower | TJ2.5mx2.5m | Meter | 36 | - | - | Hot-dip galvanized material, on-site assembly. Main material: 10# angle steel (galvanized), platform and step: checkered plate. One platform and rotating ladder per 2 meters. Inspection platform at the elevator connection, 8.8-grade galvanized bolt connection. Equipped with rain shelter on the top. |
| 8 | Wear-resistant Chute | LG-4 | Set | 1 | - | - | Wear-resistant device, made of 2mm cold-rolled steel plate, with 5mm polymer wear-resistant lining inside, including transition connectors. |
| 9 | Chute Rotating Ladder | XT-4 | Set | 1 | - | - | Made of galvanized square tube for easy maintenance. |
| 10 | Silo Top Corridor | With Guardrail | Set | 1 | - | - | Used for arranging conveying equipment, operation and maintenance. Assembled galvanized (1.5×1.3m), made of flat steel and rotating steel bar string. |
| 11 | Corridor Support | ZJ-6 | Set | 2 | - | - | Used for supporting the corridor, assembled galvanized. Main material: 63×40 channel steel. |
| 12 | Silo Feeding Scraper Conveyor | TGSS50 | Meter | 12 | 7.5 | 7.5 | Capacity: 100 tons/h. Bottom plate: 5/16Mn wear-resistant material. Adopting small-pitch high-strength sleeve roller scraper chain, composite wear-resistant scraper and anti-blocking alarm. Equipped with cleaning sheet for self-cleaning effect. Cylinder side plate: 3mm galvanized plate. Top cover plate: 2mm galvanized plate. Including residue-free tail structure. Power: Guomao reducer + Siemens/Wannan/Huali motor (explosion-proof motor). |
| 13 | Manual Valve | TZMS300 | Unit | 2 | - | - | Frame: 5mm/Q235, gate plate: 6mm/Q235. |
| 14 | Manual-Electric Gate Valve | TZMS300 | Set | 3 | 0.55 | 1.65 | Frame: 5mm/Q235, gate plate: 6mm/Q235. Domestic motor, flexible opening (used for grain discharge). Adjust flow at the silo bottom, effectively saving height space. |
| Subtotal | - | - | - | - | - | - | |
Third Part: Electrical Section | |||||||
| 15 | Electrical Control System | - | Set | 1 | - | - | Control cabinet, cables, wires and cable trays between cabinet and equipment. 1. Control cabinet is placed next to the elevator of this system 2. Internal components of the control cabinet: domestic high-quality electronic components (national standard) 3. Quotation includes all cables, conduits and trunking required from the control room to the equipment 4. Control room is made by the customer 5. If the distance between the control cabinet and this system exceeds 10 meters, the exact position shall be confirmed in the contract. |
| Subtotal | - | - | - | - | - | - | |
Fourth Part: Auxiliary Section | |||||||
| 16 | Auxiliary Materials | - | Lot | 1 | - | - | Including adapter, extended chute and rotating ladder, oxygen, acetylene, welding rod, paint, etc. |
Key words:
5000-ton mechanical steel silo
Previous Page:
Next page:
Message
Related Products